Lottery tickets are an integral part of c-store sales, and data from the Arizona Lottery Commission shows that sales have risen over 30% from 2020 to 2021. Lottery game sales reached over $1.4 billion over the past year.
However, the growth of lottery games comes with the risk of inventory issues such as internal theft. Petrosoft’s loss prevention analytics software will help you manage your lottery inventory and keep employee theft at bay. While inventory management is always important for all products, it becomes even more vital for lottery tickets.
Did you know that one stolen $30 lottery ticket could take as much as $1,200 in ticket sales to make up for the loss? That’s, of course, given you assume a typical 5% commission and a 50/50 gross profit split. That one ticket unaccounted for or unpaid can be a substantial hit to your profits.
Here are just three ways employees might try to commit theft with lottery tickets:
Lottery theft, although widespread and potentially devastating for c-store profits, can be managed with increased vigilance and help from technology. To cut off lottery theft:
It can be hard to keep track of every lottery purchase and ensure its legitimacy. That’s why a loss prevention system specifically designed to spot theft is necessary for all lottery retailers. Get a notification and video footage of every no-sale, lottery pay-out and price change so that you can have the peace of mind that your store’s lottery inventory is in good hands.
Petrosoft’s loss prevention analytics system goes above and beyond to supplement inventory management so that you have every tool at your disposal to counteract lottery theft.
Reference: https://www.arizonalottery.com/media/2404/08-20-21-az-lottery-commission-report-v2.pdf
The Arizona Lottery Commission publishes a yearly report that allows those in the c-store industry to better understand the c-store landscape and competition. For example, we can estimate that about 45.6% of c-stores are independent in Arizona, given the below statistics. Their yearly report is full of interesting statistics and we’ve shared a few.
As taken from the fiscal year (FY) ended June 2021 report:
Chain | Accts | Sales (FY2021) | Per Store | Commissions | Per Store |
---|---|---|---|---|---|
Circle K | 611 | $313,692,293 | $513,408 | $20,389,999 | $33,372 |
QuikTrip | 124 | $148,527,270 | $1,197,801 | $9,654,273 | $77,857 |
Speedway | 78 | $33,152,387 | $425,031 | $2,154,905 | $27,627 |
7-Eleven | 55 | $27,873,044 | $506,783 | $1,811,748 | $32,941 |
Fry’s Gas | 96 | $26,050,757 | $271,362 | $1,693,299 | $17,639 |
Carioca | 38 | $15,307,361 | $402,825 | $994,978 | $26,184 |
Maverik | 22 | $13,050,483 | $593,204 | $848,281 | $38,558 |
Fast Market | 24 | $12,278,955 | $511,623 | $798,132 | $33,256 |
Quik Mart | 19 | $11,928,331 | $627,807 | $775,342 | $40,807 |
4 Sons | 21 | $10,981,308 | $522,919 | $713,785 | $33,990 |
Shay’s | 21 | $10,228,255 | $487,060 | $664,837 | $31,659 |
Safeway Gas | 32 | $9,770,888 | $305,340 | $635,108 | $19,847 |
Jackson’s Food Stores | 11 | $6,295,306 | $572,301 | $409,195 | $37,200 |
Terribles | 9 | $5,890,204 | $654,467 | $382,863 | $42,540 |
Pilot Travel Centers | 19 | $5,447,815 | $286,727 | $354,108 | $18,637 |
Superpumper | 13 | $5,291,945 | $407,073 | $343,976 | $26,460 |
Good 2 Go | 17 | $5,004,939 | $294,408 | $325,321 | $19,137 |
Loves | 13 | $4,181,584 | $321,660 | $271,803 | $20,908 |
Cobblestone | 13 | $3,892,954 | $299,458 | $253,042 | $19,465 |
Convenience Total | 1,236 | $668,846,079 | $43,474,995 |
You can see more statistics, including leading supermarkets, by viewing the original report. (PDF)
Reference: https://www.arizonalottery.com/media/2404/08-20-21-az-lottery-commission-report-v2.pdf